O'Malley | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegany Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Anne Arundel Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore City | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvert Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Carroll Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cecil Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorchester Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Garrett Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Harford Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Montgomery Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Prince George's Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Anne's Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Mary's Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerset Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Talbot Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wicomico Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
% of Total | % |
REPUBLICAN PARTY
Robert L. Ehrlich, Jr., Timonium, Baltimore County
Kristen Cox, Towson, Baltimore County
Ehrlich | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegany Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Anne Arundel Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore City | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvert Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Carroll Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cecil Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorchester Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Garrett Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Harford Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Montgomery Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Prince George's Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Anne's Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Mary's Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerset Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Talbot Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wicomico Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
% of Total | % |
* = winner
Source: State Board of Elections
© Copyright Maryland State Archives