Samuel M. Horseman | 219 | ||||||
Jay L. Newcomb* | 480 | ||||||
Sherri L. Ruark Thomas | 160 | ||||||
Total | 859 |
REPUBLICAN PARTY
Glenn Levi Bramble* | 281 | ||||
Theodore L. Bramble | 218 | ||||
Total | 499 |
William V. Nichols* | 347 |
REPUBLICAN PARTY
(no candidate filed)
Thomas A. Flowers* | 856 |
REPUBLICAN PARTY
Michael W. Edgar | 142 | ||||
Stephen M. Willey* | 211 | ||||
Total | 353 |
Charles T. Cephas | 63 | ||||||||||||
James A. Dolan, Sr. | 74 | ||||||||||||
William S. Hanna III | 18 | ||||||||||||
Glen A. Payne, Sr.* | 217 | ||||||||||||
Richard Price | 175 | ||||||||||||
David L. Thomas, Jr. | 81 | ||||||||||||
Total | 628 |
REPUBLICAN PARTY
Jeffrey C. Powell* | 214 |
Walter B. Campbell | 185 | ||||||
Charles E. Dayton* | 354 | ||||||
Jerome Harris | 124 | ||||||
Total | 663 |
REPUBLICAN PARTY
Effie M. Elzey* | 163 | ||||||
Gary C. Phillips, Sr. | 80 | ||||||
R. Grayson Robbins | 94 | ||||||
Total | 337 |
Steven A. Adams | 716 | ||||||
Gerald J. Grindle* | 2,409 | ||||||
Robert Plato | 86 | ||||||
Total | 3,211 |
REPUBLICAN PARTY
(no candidate filed)
Robert Greenleaf | 1,582 | ||||
Michael C. Maloney* | 2,085 | ||||
Total | 3,667 |
REPUBLICAN PARTY
(no candidate filed)
Michael L. Baker* | 2,170 | ||||||
Derick Johnson | 697 | ||||||
George W. Wright. Jr. | 706 | ||||||
Total | 3,573 |
REPUBLICAN PARTY
Dennis K. Rosier* | 792 |
Sarge Johnson, Jr. | 1,292 | ||||
Philip H. McKelvey* | 2,456 | ||||
Total | 3,748 |
REPUBLICAN PARTY
Wayne N. Saunders* | 1,070 |
George Robert Ames, Jr.* | 555 |
REPUBLICAN PARTY
(no candidate filed)
Mary Lee R. Kincaid | 1,313 | ||||||
C. Roland Moore, Jr. | 177 | ||||||
Carolyn I. Todd* | 1,454 | ||||||
Calvin Travers* | 1,427 |
REPUBLICAN PARTY
Barbara Robinson Glenn* | 555 | ||||
Phyllis Tyler North* | 718 | ||||
T. George Wittstadt | 369 |
Doris Keene Lewis* | 2,499 | ||||
Bonnie Robbins Lyons | 922 | ||||
Total | 3,421 |
REPUBLICAN PARTY
Edward A. Bramble, Jr.* | 965 |
* = winner
Source: Dorchester County Board of Elections
© Copyright Maryland State Archives