Patricia Coats Jessamy* | 34,882 |
REPUBLICAN PARTY
(no candidate filed)
William Allen | 3,585 | ||||||||||||||||||
William Norris Burgee | 5,294 | ||||||||||||||||||
Pamela Carter-Goodwin | 10,405 | ||||||||||||||||||
Frank M. Conaway* | 12,015 | ||||||||||||||||||
Deborah English | 2,615 | ||||||||||||||||||
Gwendolyn B. Jones | 3,127 | ||||||||||||||||||
Charles W. Mackey, Jr. | 1,504 | ||||||||||||||||||
Pinkney McCready | 3,909 | ||||||||||||||||||
Arthur W. Murphy | 10,684 | ||||||||||||||||||
Total | 53,138 |
REPUBLICAN PARTY
(no candidate filed)
John W. Anderson* | 30,073 | ||||||
Beatrice M. Brown | 11,295 | ||||||
Shelton J. Stewart | 11,228 | ||||||
Total | 52,596 |
REPUBLICAN PARTY
(no candidate filed)
DEMOCRATIC PARTY
Joyce M. Baylor-Thompson* | 39,329 | ||||
Lewyn Scott Garrett* | 32,824 | ||||
Howard I. Golden* | 32,634 |
REPUBLICAN PARTY
(no candidates filed)
Mary M. Conaway* | 47,305 | ||||
L. Ramona Moore | 6,540 | ||||
Total | 53,845 |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Baltimore City Board of Elections
© Copyright Maryland State Archives